<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sizing VMs and NUMA nodes</title>
	<atom:link href="http://frankdenneman.nl/2010/02/sizing-vms-and-numa-nodes/feed/" rel="self" type="application/rss+xml" />
	<link>http://frankdenneman.nl/2010/02/sizing-vms-and-numa-nodes/</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 06:42:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Benjamin Athawes</title>
		<link>http://frankdenneman.nl/2010/02/sizing-vms-and-numa-nodes/comment-page-1/#comment-4591</link>
		<dc:creator>Benjamin Athawes</dc:creator>
		<pubDate>Wed, 09 Nov 2011 22:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://frankdenneman.nl/?p=620#comment-4591</guid>
		<description>Hi Frank,

Just to let you know, I referred to &quot;Figure 1: Local and Remote memory access&quot; on my own blog over at http://www.benjaminathawes.com/blog/Lists/Posts/Post.aspx?ID=28.

I hope you don&#039;t mind.
Ben</description>
		<content:encoded><![CDATA[<p>Hi Frank,</p>
<p>Just to let you know, I referred to &#8220;Figure 1: Local and Remote memory access&#8221; on my own blog over at <a href="http://www.benjaminathawes.com/blog/Lists/Posts/Post.aspx?ID=28" rel="nofollow">http://www.benjaminathawes.com/blog/Lists/Posts/Post.aspx?ID=28</a>.</p>
<p>I hope you don&#8217;t mind.<br />
Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VCAP-DCA Study notes &#8211; 3.1 Tune and Optimize vSphere Performance &#124; www.vExperienced.co.uk</title>
		<link>http://frankdenneman.nl/2010/02/sizing-vms-and-numa-nodes/comment-page-1/#comment-4125</link>
		<dc:creator>VCAP-DCA Study notes &#8211; 3.1 Tune and Optimize vSphere Performance &#124; www.vExperienced.co.uk</dc:creator>
		<pubDate>Sat, 16 Apr 2011 11:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://frankdenneman.nl/?p=620#comment-4125</guid>
		<description>[...] be monitored using esxtop (Frank Denneman’s post shows [...]</description>
		<content:encoded><![CDATA[<p>[...] be monitored using esxtop (Frank Denneman’s post shows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMware vSphere: Manage for Performance Course Experience &#171; TheSaffaGeek</title>
		<link>http://frankdenneman.nl/2010/02/sizing-vms-and-numa-nodes/comment-page-1/#comment-3953</link>
		<dc:creator>VMware vSphere: Manage for Performance Course Experience &#171; TheSaffaGeek</dc:creator>
		<pubDate>Mon, 21 Feb 2011 09:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://frankdenneman.nl/?p=620#comment-3953</guid>
		<description>[...] your virtual machines due to NUMA. Frank Denneman has done two brilliant postings all about the sizing of VM’s and NUMA Nodes and ESX 4.1 NUMA Scheduling which covers pretty much everything you need to know about this feature [...]</description>
		<content:encoded><![CDATA[<p>[...] your virtual machines due to NUMA. Frank Denneman has done two brilliant postings all about the sizing of VM’s and NUMA Nodes and ESX 4.1 NUMA Scheduling which covers pretty much everything you need to know about this feature [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La fête de NUMA ou pourquoi il faut réfléchir un peu avant de créer une VM</title>
		<link>http://frankdenneman.nl/2010/02/sizing-vms-and-numa-nodes/comment-page-1/#comment-3943</link>
		<dc:creator>La fête de NUMA ou pourquoi il faut réfléchir un peu avant de créer une VM</dc:creator>
		<pubDate>Thu, 17 Feb 2011 06:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://frankdenneman.nl/?p=620#comment-3943</guid>
		<description>[...] lire : http://frankdenneman.nl/2010/02/sizing-vms-and-numa-nodes/ &amp; http://blogs.msdn.com/b/virtual_pc_guy/archive/2007/05/16/numa-and-virtual-server.aspx   [...]</description>
		<content:encoded><![CDATA[<p>[...] lire : <a href="http://frankdenneman.nl/2010/02/sizing-vms-and-numa-nodes/" rel="nofollow">http://frankdenneman.nl/2010/02/sizing-vms-and-numa-nodes/</a> &amp; <a href="http://blogs.msdn.com/b/virtual_pc_guy/archive/2007/05/16/numa-and-virtual-server.aspx" rel="nofollow">http://blogs.msdn.com/b/virtual_pc_guy/archive/2007/05/16/numa-and-virtual-server.aspx</a>   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shambaboy</title>
		<link>http://frankdenneman.nl/2010/02/sizing-vms-and-numa-nodes/comment-page-1/#comment-3931</link>
		<dc:creator>Shambaboy</dc:creator>
		<pubDate>Wed, 16 Feb 2011 17:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://frankdenneman.nl/?p=620#comment-3931</guid>
		<description>Thanks for this article,
 
you wrote

&quot;At this moment, AMD and Intel offer Quad Core CPU’s...&quot;

Do you have some experiances to share about hexa core CPUs please ?

My Best</description>
		<content:encoded><![CDATA[<p>Thanks for this article,</p>
<p>you wrote</p>
<p>&#8220;At this moment, AMD and Intel offer Quad Core CPU’s&#8230;&#8221;</p>
<p>Do you have some experiances to share about hexa core CPUs please ?</p>
<p>My Best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://frankdenneman.nl/2010/02/sizing-vms-and-numa-nodes/comment-page-1/#comment-2662</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 11 Nov 2010 04:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://frankdenneman.nl/?p=620#comment-2662</guid>
		<description>There are some situations where the vSphere scheduler doesn&#039;t schedule optimally on NUMA systems. To improve the scheduling we&#039;ve recommended disabling NUMA Round Robin in some cases (esxcfg-advcfg -s 0 /Numa/RoundRobin), and in Brandon&#039;s case also recommended sizing VM&#039;s so the vCPU&#039;s are easily divisible by the physical core count. So on a Hex Core system that would be 1,2,3, or 6 vCPU&#039;s per VM only, on a quad core system 1, 2 and 4 vCPU per VM. Doing both resulted in greatly improved CPU ready times. Best practice for performance is as you say, make sure VM Memory size is less than NUMA node size. But without some changes there are some situations where node migration doesn&#039;t occur when it should.</description>
		<content:encoded><![CDATA[<p>There are some situations where the vSphere scheduler doesn&#8217;t schedule optimally on NUMA systems. To improve the scheduling we&#8217;ve recommended disabling NUMA Round Robin in some cases (esxcfg-advcfg -s 0 /Numa/RoundRobin), and in Brandon&#8217;s case also recommended sizing VM&#8217;s so the vCPU&#8217;s are easily divisible by the physical core count. So on a Hex Core system that would be 1,2,3, or 6 vCPU&#8217;s per VM only, on a quad core system 1, 2 and 4 vCPU per VM. Doing both resulted in greatly improved CPU ready times. Best practice for performance is as you say, make sure VM Memory size is less than NUMA node size. But without some changes there are some situations where node migration doesn&#8217;t occur when it should.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://frankdenneman.nl/2010/02/sizing-vms-and-numa-nodes/comment-page-1/#comment-2632</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Tue, 02 Nov 2010 17:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://frankdenneman.nl/?p=620#comment-2632</guid>
		<description>@Frank, so for slow reply, ive moved on from the AMD/NUMA site and am currenlty at an Intel/NON NUMA site.  However given all new Intel are NUMA I would like to see an answer.

The VM&#039;s are a mixtures of large SQL (8 x 12-20GB RAM), medium (30 x 4GB citrix), and rats and mice (100 x 500mb - 2gb RAM).  

In my un-educated guess, it would seem that numa rebalance DOESNT look at CPU ready time, and to be honest, this is the only metric that is under pressure.  EG plenty of RAM and MHZ left in every node.

As mentioned its only when I run out of physical memory in a node, that a new node gets used.....</description>
		<content:encoded><![CDATA[<p>@Frank, so for slow reply, ive moved on from the AMD/NUMA site and am currenlty at an Intel/NON NUMA site.  However given all new Intel are NUMA I would like to see an answer.</p>
<p>The VM&#8217;s are a mixtures of large SQL (8 x 12-20GB RAM), medium (30 x 4GB citrix), and rats and mice (100 x 500mb &#8211; 2gb RAM).  </p>
<p>In my un-educated guess, it would seem that numa rebalance DOESNT look at CPU ready time, and to be honest, this is the only metric that is under pressure.  EG plenty of RAM and MHZ left in every node.</p>
<p>As mentioned its only when I run out of physical memory in a node, that a new node gets used&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acai berry optimum</title>
		<link>http://frankdenneman.nl/2010/02/sizing-vms-and-numa-nodes/comment-page-1/#comment-2500</link>
		<dc:creator>acai berry optimum</dc:creator>
		<pubDate>Fri, 22 Oct 2010 01:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://frankdenneman.nl/?p=620#comment-2500</guid>
		<description>I admire someone that takes the pride you have and with your projecton of information. oSo when i actually do sit down to read material, I appreciate well written and organized blogs like this one. I have it bookmarked and will be back. Thanks.</description>
		<content:encoded><![CDATA[<p>I admire someone that takes the pride you have and with your projecton of information. oSo when i actually do sit down to read material, I appreciate well written and organized blogs like this one. I have it bookmarked and will be back. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acai berry optimum</title>
		<link>http://frankdenneman.nl/2010/02/sizing-vms-and-numa-nodes/comment-page-1/#comment-2499</link>
		<dc:creator>acai berry optimum</dc:creator>
		<pubDate>Fri, 22 Oct 2010 01:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://frankdenneman.nl/?p=620#comment-2499</guid>
		<description>Writing a paper for my summer class this helped lots will credit the site thanks!</description>
		<content:encoded><![CDATA[<p>Writing a paper for my summer class this helped lots will credit the site thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Denneman</title>
		<link>http://frankdenneman.nl/2010/02/sizing-vms-and-numa-nodes/comment-page-1/#comment-2429</link>
		<dc:creator>Frank Denneman</dc:creator>
		<pubDate>Tue, 19 Oct 2010 18:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://frankdenneman.nl/?p=620#comment-2429</guid>
		<description>Alex, you are aware that you disabled NUMA with this setting right? What might help, is to adjust the &lt;em&gt;Numa.MigImbalanceThreshold &lt;/em&gt;setting.
The Numa.MigImbalanceThreshold setting controls the minimum load imbalance between the NUMA nodes needed to trigger a virtual machine migration.
Default this advanced parameter is set to 10 percent, but in your case you might try a lower percentage.

Be aware that the CPU scheduler takes several metrics into account when calculating the CPU imbalance. Metrics such as the CPU entitlement and usage.
Which makes me wonder if both you and Brandon set CPU reservations on the virtual machines?

As always, please use the default settings as much as possible, only change advanced settings when absolutely necessary!</description>
		<content:encoded><![CDATA[<p>Alex, you are aware that you disabled NUMA with this setting right? What might help, is to adjust the <em>Numa.MigImbalanceThreshold </em>setting.<br />
The Numa.MigImbalanceThreshold setting controls the minimum load imbalance between the NUMA nodes needed to trigger a virtual machine migration.<br />
Default this advanced parameter is set to 10 percent, but in your case you might try a lower percentage.</p>
<p>Be aware that the CPU scheduler takes several metrics into account when calculating the CPU imbalance. Metrics such as the CPU entitlement and usage.<br />
Which makes me wonder if both you and Brandon set CPU reservations on the virtual machines?</p>
<p>As always, please use the default settings as much as possible, only change advanced settings when absolutely necessary!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: frankdenneman.nl @ 2012-05-17 10:00:40 -->
