<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title></title>
	<link>http://frankdenneman.nl</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 16:13:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>DRS Resource Distribution Chart</title>
		<description><![CDATA[A customer of mine wanted more information about the new DRS Resource Distribution Chart in vCenter 4.0, so I thought after writing the text for the customer, why not share this? The DRS Resource Distribution Chart was overhauled in vCenter 4.0 and is quite an improvement over the resource distribution chart featured in vCenter 2.5. [...]]]></description>
		<link>http://frankdenneman.nl/2010/03/drs-resource-distribution-chart/</link>
			</item>
	<item>
		<title>Resource pools and avoiding HA slot sizing</title>
		<description><![CDATA[Article about workaround by setting memory reservation on dedicated resource pool for VM to avoid large HA slot sizing and lower consolidation ratio.]]></description>
		<link>http://frankdenneman.nl/2010/02/resource-pools-and-avoiding-ha-slot-sizing/</link>
			</item>
	<item>
		<title>Impact of host local VM swap on HA and DRS</title>
		<description><![CDATA[On a regular basis I come across NFS based environments where the decision is made to store the virtual machine swap files on local VMFS datastores. Using host-local swap can affect DRS load balancing and HA failover in certain situations. So when designing an environment using host-local swap, some areas must be focused on to [...]]]></description>
		<link>http://frankdenneman.nl/2010/02/impact-of-host-local-vm-swap-on-ha-and-drs/</link>
			</item>
	<item>
		<title>VCDX number 029</title>
		<description><![CDATA[Monday 8th of February I was scheduled to participate in the defend session of the VCDX panel at Las Vegas. For people not familiar with the VCDX program, the defend panel is the final part of the extensive VCDX program.
My defend session was the first session of the week, so my panel members where fresh [...]]]></description>
		<link>http://frankdenneman.nl/2010/02/vcdx-number-29/</link>
			</item>
	<item>
		<title>Sizing VMs and NUMA nodes</title>
		<description><![CDATA[With the introduction of vSphere, VM configurations with 8 CPUs and 255 GB of memory are possible. While I haven’t seen that much VM’s with more than 32GB, I receive a lot of questions about 8-way virtual machines. With today’s CPU architecture, VMs with more than 4 vCPUs can experience a decrease in memory performance [...]]]></description>
		<link>http://frankdenneman.nl/2010/02/sizing-vms-and-numa-nodes/</link>
			</item>
	<item>
		<title>Top 25 Virtualization Bloggers</title>
		<description><![CDATA[This week Eric Siebert processed all the votes and published this year’s Top 25 VMware/Virtualization Blogger list. Over 700 people voted, each casting 10 votes. I can only imagine the work involved that is put in to producing this list, so a big thank you goes out to Eric for voluntary organizing this! Awesome! This [...]]]></description>
		<link>http://frankdenneman.nl/2010/01/top-25-virtualization-bloggers/</link>
			</item>
	<item>
		<title>Voting closes at Friday!</title>
		<description><![CDATA[Eric Siebert of vsphere-land.com started a new election of the best 20 bloggers in the VMware and Virtualization scene. Because even more top blogs got started in 2009, Eric decided to expand the top 20 to the top 25.
To my suprise, Eric decided to nominate my blog as well. I’m really honored to be a [...]]]></description>
		<link>http://frankdenneman.nl/2010/01/get-your-votes-in-while-it-can-voting-closes-at-friday/</link>
			</item>
	<item>
		<title>Wrap-up 2009</title>
		<description><![CDATA[Daniel Easons blog post inspired me to write a wrap-up of 2009 myself. Beside the career move described in the previous post, 2009 was a year of finding two new addictions. Blogging and twitter(@frankdenneman). Beginning of February I started blogging and the first article was received pretty well. The article got mentioned on Yellow Bricks [...]]]></description>
		<link>http://frankdenneman.nl/2009/12/wrap-up-2009/</link>
			</item>
	<item>
		<title>Joining VMware</title>
		<description><![CDATA[The year 2009 has been an interesting year. After leaving a long-term position, I participated in some really awesome projects, got to fiddle around with the cutting edge technology and got to work with some really excellent and inspiring people.
Begin August I got an e-mail from Duncan Epping If I would like to do some [...]]]></description>
		<link>http://frankdenneman.nl/2009/12/joining-vmware/</link>
			</item>
	<item>
		<title>vSphere 4.0 Quick Start Guide review</title>
		<description><![CDATA[un•put•down•a•ble
Pronunciation: (un&#8221;poot-dou&#8217;nu-bul), [key]
—adj. Informal. 
Adjective meaning consistently and irresistibly interesting. Typically refers to a book that is so well written and entertaining as to be difficult to (literally) put down and pause away from.

Normally a term used to describe novels, but the vSphere Quick Start Guide certainly fits the definition. Last month I was finishing [...]]]></description>
		<link>http://frankdenneman.nl/2009/12/vsphere-4-0-quick-start-guide-review/</link>
			</item>
</channel>
</rss>
